Latest 2006 Crimes per 100,000 People:
| San Francisco, CA | Los Angeles, CA | National |
| | | |
Murder: | 11.5 | 12.4 | 7 |
Forcible Rape: | 20.64 | 27.3 | 32.2 |
Robbery: | 517.1 | 370 | 205.8 |
Aggravated Assault: | 326.4 | 377.2 | 336.5 |
Burglary: | 866.5 | 524.8 | 813.2 |
Larceny Theft: | 3202.2 | 1539.2 | 2601.7 |
Vehicle Theft: | 889.4 | 654.4 | 501.5 |
Actual Reported Population and Crimes:
| San Francisco, CA | Los Angeles, CA |
Population: | 746,085 | 3,879,460 | |
Murder: | 86 | 480 |
Forcible Rape: | 154 | 1059 |
Robbery: | 3858 | 14353 |
Aggravated Assault: | 2435 | 14634 |
Burglary: | 6465 | 20359 |
Larceny Theft: | 23891 | 59711 |
Vehicle Theft: | 6636 | 25389 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|